SproutNews logo

Lomiko and Canada Strategic Find Wide-Ranging High Grade Samples up to 27.6% Flake Graphite at La Loutre

VANCOUVER, BC & MONTREAL, QC / ACCESSWIRE / July 29, 2015 / LOMIKO METALS INC. (TSXV: LMR) (OTCQX: LMRMF) (FSE: DH8B.F) (the “Company”) and Canada Strategic Metals (TSXV: CJC) are pleased to announce 13 high grade surface samples ranging from 20.3% to 27.6% Cg at La Loutre. Further, 19 samples ranged from 10.25% and 19.65%.

“32 surface samples grading over 10% is very encouraging. We look forward to the start of drilling”, stated A. Paul Gill, Lomiko Metals CEO.

SAMPLE# GRADE% SAMPLE# GRADE% SAMPLE# GRADE% SAMPLE# GRADE%
360021 2.21 360041 1.08 630111 1.41 630151 3.22
360022 3.81 360042 0.63 630112 10.9 630152 8
360023 2.54 360043 2.05 630113 4.74 630153 2.17
360024 0.23 360044 1.23 630114 1.15 630154 5.59
360025 0.54 360045 3.83 630115 6.46 630155 1.56
360026 1.11 360046 8.49 630116 4.48 630156 3.94
360027 0.68 360047 4.39 630117 5.13 630157 5.02
360028 1.24 360048 1.17 630118 4.61 630158 2.74
360029 3.97 360049 4.87 630119 0.82 630159 1.6
360030 4.34 360050 14.65 630120 27.6 630160 11.5
360031 0.81 630101 11.15 630121 5.72 630161 8.79
360032 18.45 630102 15.8 630122 1.07 630162 2.69
360033 0.9 630103 5.82 630123 14.3 630163 14.3
360034 8.84 630104 1.87 630124 15 630164 4.84
360035 14.45 630105 3.48 630125 6.66 630165 3.39
360036 1.34 630106 0.72 630126 10.25 630166 6.06
360037 1.77 630107 13.75 630127 1.3 630167 3.73
360038 3.24 630108 16.95 630128 4.23 630168 8.33
360039 1.11 630109 9.29 630129 4.41 630169 14.05
360040 2.63 630110 5.43 630130 1.7 630170 24.1

 

SAMPLE# GRADE% SAMPLE# GRADE%  SAMPLE# GRADE%    
630171 20.3 630191 2.02 630283 1.41    
630172 18.85 630192 2.93 630284 2.37    
630173 21.0 630193 14.5 630285 1.8    
630174 19.65 630194 5.69 630286 2.75    
630175 23.8 630195 2.46 630287 1    
630176 26.2 630196 5.23 630288 2.14    
630177 23.9 630197 1.69 630289 1.34    
630178 22.7 630198 4.27 630290 0.21    
630179 22.4 630271 1.21 630291 6.5    
630180 17.7 630272 3.33 630292 0.86    
630181 3.52 630273 3.4 630293 1.56    
630182 18.1 630274 2.05 630294 9.75    
630183 20.8 630275 14.95 630295 1.01    
630184 23.5 630276 0.8 630296 0.63    
630185 1 630277 3.44 630297 2.1    
630186 16.85 630278 2.99 630298 1.36    
630187 27.1 630279 4.01 630299 3.41    
630188 21.4 630280 2.21 630300 3.02    
630189 1.34 630281 9.69 630283 1.41    
630190 3.65 630282 3.66 630284 2.37    

(i) Grab samples are selective by nature and are unlikely to represent the average grade of a deposit.

Jean-Sebastien Lavallée (OGQ #773), geologist, a shareholder, and Qualified Person as defined by National Instrument 43-101, has reviewed and approved the technical content of this release.

For more information, review the website at www.lomiko.com, contact A. Paul Gill at 604-729-5312 or email: info@lomiko.com

On Behalf of the Board

“A. Paul Gill”
Chief Executive Officer

We seek safe harbor. Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

SOURCE: Lomiko Metals Inc.

ReleaseID: 430916

Go Top